Browse & Buy Online
- Information
The below table shows the DISCOUNTED price totals for a typical 4 bed house & garage installation (but before any volume discounts) and may help you make the important decision of which metal rainwater system to choose. If you are still unsure and need help on the various metals please don’t hesitate to give our technical sales staff a call on 0844 414 22 66.
| Galvanised Steel | Easy Fit Aluminium | PPC Cast Aluminium | Pre Painted Iron | |||||||||||||
| Amount | Price* | Total | Amount | Price* | Total | Amount | Price* | Total | Amount | Price* | Total | |||||
| 112mm Gutter | 70mtrs | 4.90 | 306.60 | 70mtrs | 10.88 | 761.60 | 70mtrs | 18.20 | 1274.00 | 70mtrs | 17.64 | 1234.80 | ||||
| 112mm Unions | 23 pc | 3.75 | 77.05 | 23 pc | 4.95 | 113.85 | 4 pc | 4.95 | 19.80 | 4 pc | 10.52 | 42.08 | ||||
| 112mm x 63mm Outlets | 11 pc | 6.60 | 65.01 | 11 pc | 13.62 | 149.82 | 11 pc | 11.38 | 125.18 | 11 pc | 13.67 | 150.37 | ||||
| 112mm 90 Angles | 3 pc | 15.15 | 40.65 | 3 pc | 9.49 | 28.47 | 3 pc | 10.87 | 32.61 | 3 pc | 15.92 | 47.76 | ||||
| 112mm External Stop Ends | 16 pc | 2.32 | 33.28 | 16 pc | 4.29 | 68.64 | 8 pc | 4.95 | 39.60 | 8 pc | 5.66 | 45.28 | ||||
| 112mm Internal Stop Ends | N/A | N/A | 8 pc | 4.95 | 39.60 | 8 pc | 5.66 | 45.28 | ||||||||
| 112mm Fascia Brackets | 90 pc | 2.32 | 187.20 | 90 pc | 2.48 | 223.20 | 90 pc | 2.55 | 229.50 | 90 pc | 1.97 | 177.30 | ||||
| 63mm Round Downpipe | 48mtrs | 6.65 | 285.60 | 48mtrs | 9.40 | 451.20 | 48mtrs | 15.02 | 720.96 | 48 mtrs | 32.46 | 1558.08 | ||||
| 63mm Eared Sockets | N/A | 16each | 6.40 | 102.40 | N/A | N/A | ||||||||||
| 63mm Complete Offsets | 22 pc | 12.83 | 318.12 | 22 pc | 31.92 | 702.24 | 11 pc | 20.04 | 220.44 | 11 pc | 27.83 | 306.13 | ||||
| 63mm Downpipe Clips | 24 pc | 2.23 | 48.00 | 24 pc | 2.27 | 54.48 | 16 pc | 3.80 | 60.80 | N/A | ||||||
| 63mm Downpipe Shoe | 1 pc | 10.40 | 9.30 | 1 pc | 8.66 | 8.66 | 1 pc | 8.78 | 8.78 | 1 pc | 29.70 | 29.70 | ||||
| Total | £1,458.60 | £2,664.56 | £2,771.27 | £3,636.78 | ||||||||||||
* price per item/metre